YTTW MI CABLE STRUCTURE PARAMETER | |||||||||||
Nominal Cross-Section (mm²) | Conductor Structure (Strands/Diameter) | Nominal Conductor Diameter (mm) | Nominal Insulation Diameter (mm) | Metal Sheath Thickness (mm) | Cable Outer Diameter (mm) | ||||||
1-core | 2-core | 3-core | 4-core | 1-core | 2-core | 3-core | 4-core | ||||
1 | 1/1.13 | 1.13 | 0.8 | 0.4 | 0.5 | 0.5 | 0.5 | 3.53 | 5.66 | 5.96 | 6.46 |
2 | 1/1.38 | 1.38 | 0.8 | 0.4 | 0.5 | 0.5 | 0.5 | 3.78 | 6.16 | 6.5 | 7.06 |
3 | 1/1.78 | 1.78 | 0.8 | 0.4 | 0.5 | 0.6 | 0.6 | 4.18 | 6.96 | 7.56 | 8.23 |
4 | 1/2.25 | 2.25 | 0.8 | 0.5 | 0.6 | 0.6 | 0.6 | 4.85 | 8.1 | 8.57 | 9.36 |
6 | 1/2.76 | 2.76 | 0.8 | 0.5 | 0.6 | 0.6 | 0.6 | 5.36 | 9.12 | 9.67 | 10.59 |
10 | 7/1.34 | 4.02 | 1 | 0.5 | 0.7 | 0.7 | 0.7 | 7.02 | 12.44 | 13.22 | 14.52 |
16 | 7/1.68 | 5.04 | 1 | 0.6 | 0.7 | 0.7 | 0.8 | 8.24 | 14.48 | 15.42 | 17.18 |
25 | 7/2.12 | 6.36 | 1 | 0.6 | 0.8 | 0.8 | 0.9 | 9.56 | 17.32 | 18.46 | 20.57 |
35 | 7/2.50 | 7.5 | 1 | 0.6 | 0.8 | 0.8 | 1 | 10.9 | 19.9 | 21.43 | 23.86 |
50 | 19/1.76 | 8.8 | 1.2 | 0.7 | 0.9 | 0.9 | 1 | 12.6 | 23 | 24.55 | 27.34 |
70 | 19/2.12 | 10.6 | 1.2 | 0.7 | 1 | 1 | 1 | 14.4 | 26.8 | 28.63 | 31.69 |
95 | 19/2.50 | 12.5 | 1.2 | 0.8 | 1 | 1 | 1 | 16.5 | 30.6 | 32.72 | 36.27 |
120 | 37/2.02 | 14.14 | 1.2 | 0.8 | 1 | 1 | 1.1 | 18.14 | 33.88 | 36.26 | 40.43 |
150 | 37/2.25 | 15.75 | 1.4 | 0.8 | 1 | 1 | 1.1 | 20.15 | 37.7 | 40.56 | 45 |
185 | 37/2.50 | 17.5 | 1.4 | 0.9 | 1 | 1 | 1.2 | 22.1 | 41.2 | 44.33 | 49.42 |
240 | 37/2.87 | 20.09 | 1.4 | 0.9 | — | — | — | 24.69 | — | — | — |
300 | 61/2.50 | 22.5 | 1.6 | 1 | — | — | — | 27.7 | — | — | — |
400 | 61/2.80 | 25.2 | 1.6 | 1 | — | — | — | 30.4 | — | — | — |
Technical Specifications (Table 1) | |
Parameter | Details |
Conductor Material | Solid/Stranded Copper (Class 1/Class 2) |
Insulation Material | Compressed Magnesium Oxide (MgO) |
Sheath Material | Seamless Copper Tube |
Rated Voltage | 750V |
Operating Temperature | -40°C to +250°C (short-term 1,000°C) |
Minimum Bending Radius | 6× Cable Diameter |
Standards | BS EN 60702, IEC 60702, GB/T 13033 |
YTTW mineral insulated cable is a high-performance fire-resistant cable designed for critical circuits in extreme environments.
Featuring a seamless copper sheath and magnesium oxide (MgO) insulation, it ensures uninterrupted power supply even at
temperatures up to 1,000°C. Compliant with international standards including BS, IEC, and GB.
YTTW MI CABLE STRUCTURE PARAMETER | |||||||||||
Nominal Cross-Section (mm²) | Conductor Structure (Strands/Diameter) | Nominal Conductor Diameter (mm) | Nominal Insulation Diameter (mm) | Metal Sheath Thickness (mm) | Cable Outer Diameter (mm) | ||||||
1-core | 2-core | 3-core | 4-core | 1-core | 2-core | 3-core | 4-core | ||||
1 | 1/1.13 | 1.13 | 0.8 | 0.4 | 0.5 | 0.5 | 0.5 | 3.53 | 5.66 | 5.96 | 6.46 |
2 | 1/1.38 | 1.38 | 0.8 | 0.4 | 0.5 | 0.5 | 0.5 | 3.78 | 6.16 | 6.5 | 7.06 |
3 | 1/1.78 | 1.78 | 0.8 | 0.4 | 0.5 | 0.6 | 0.6 | 4.18 | 6.96 | 7.56 | 8.23 |
4 | 1/2.25 | 2.25 | 0.8 | 0.5 | 0.6 | 0.6 | 0.6 | 4.85 | 8.1 | 8.57 | 9.36 |
6 | 1/2.76 | 2.76 | 0.8 | 0.5 | 0.6 | 0.6 | 0.6 | 5.36 | 9.12 | 9.67 | 10.59 |
10 | 7/1.34 | 4.02 | 1 | 0.5 | 0.7 | 0.7 | 0.7 | 7.02 | 12.44 | 13.22 | 14.52 |
16 | 7/1.68 | 5.04 | 1 | 0.6 | 0.7 | 0.7 | 0.8 | 8.24 | 14.48 | 15.42 | 17.18 |
25 | 7/2.12 | 6.36 | 1 | 0.6 | 0.8 | 0.8 | 0.9 | 9.56 | 17.32 | 18.46 | 20.57 |
35 | 7/2.50 | 7.5 | 1 | 0.6 | 0.8 | 0.8 | 1 | 10.9 | 19.9 | 21.43 | 23.86 |
50 | 19/1.76 | 8.8 | 1.2 | 0.7 | 0.9 | 0.9 | 1 | 12.6 | 23 | 24.55 | 27.34 |
70 | 19/2.12 | 10.6 | 1.2 | 0.7 | 1 | 1 | 1 | 14.4 | 26.8 | 28.63 | 31.69 |
95 | 19/2.50 | 12.5 | 1.2 | 0.8 | 1 | 1 | 1 | 16.5 | 30.6 | 32.72 | 36.27 |
120 | 37/2.02 | 14.14 | 1.2 | 0.8 | 1 | 1 | 1.1 | 18.14 | 33.88 | 36.26 | 40.43 |
150 | 37/2.25 | 15.75 | 1.4 | 0.8 | 1 | 1 | 1.1 | 20.15 | 37.7 | 40.56 | 45 |
185 | 37/2.50 | 17.5 | 1.4 | 0.9 | 1 | 1 | 1.2 | 22.1 | 41.2 | 44.33 | 49.42 |
240 | 37/2.87 | 20.09 | 1.4 | 0.9 | — | — | — | 24.69 | — | — | — |
300 | 61/2.50 | 22.5 | 1.6 | 1 | — | — | — | 27.7 | — | — | — |
400 | 61/2.80 | 25.2 | 1.6 | 1 | — | — | — | 30.4 | — | — | — |
Technical Specifications (Table 1) | |
Parameter | Details |
Conductor Material | Solid/Stranded Copper (Class 1/Class 2) |
Insulation Material | Compressed Magnesium Oxide (MgO) |
Sheath Material | Seamless Copper Tube |
Rated Voltage | 750V |
Operating Temperature | -40°C to +250°C (short-term 1,000°C) |
Minimum Bending Radius | 6× Cable Diameter |
Standards | BS EN 60702, IEC 60702, GB/T 13033 |
YTTW mineral insulated cable is a high-performance fire-resistant cable designed for critical circuits in extreme environments.
Featuring a seamless copper sheath and magnesium oxide (MgO) insulation, it ensures uninterrupted power supply even at
temperatures up to 1,000°C. Compliant with international standards including BS, IEC, and GB.
| Building 3, No. 2 Jianshe Road, Gaobu Town, Dongguan City |
| +86-18818808806 |
|