BBTZ CABLE STRUCTURE PARAMETERS | |||||||||
Model | Conductor Core Number × Standard Cross - Section (mm2) | Cable Outer Diameter - Bare Cable (mm) | Cable Outer Diameter - Plastic Sheath (mm) | Rated Current - Bare Cable (A) | Rated Current - Plastic Sheath (A) | Copper Sheath Cross - Section Area (mm2) | Maximum Length of Finished Cable (for Reference Only) (m) | Approximate Weight - Bare Cable (kg/km) | Approximate Weight - Plastic Sheath (kg/km) |
BTTZ (BTTYZ) | 1×1.5 | 4.9 | 6.2 | 30 | 33 | 5.8 | 1000 | 97 | 117 |
1×2.5 | 5.3 | 6.6 | 39 | 43 | 6.4 | 1000 | 116 | 137 | |
1×4 | 5.9 | 7.2 | 51 | 56 | 7.7 | 1000 | 146 | 170 | |
1×6 | 6.4 | 7.7 | 63 | 69 | 8.9 | 1000 | 180 | 206 | |
1×10 | 7.3 | 8.8 | 81 | 90 | 10.7 | 800 | 241 | 278 | |
1×16 | 8.3 | 9.8 | 107 | 119 | 13.2 | 800 | 329 | 371 | |
1×25 | 9.6 | 11.1 | 139 | 154 | 17 | 800 | 455 | 502 | |
1×35 | 10.7 | 12.2 | 168 | 187 | 20.2 | 600 | 584 | 637 | |
1×50 | 12.1 | 13.6 | 207 | 230 | 24.7 | 500 | 773 | 831 | |
1×70 | 13.7 | 15.2 | 251 | 279 | 30.9 | 500 | 1022 | 1088 | |
1×95 | 15.4 | 17.4 | 300 | 333 | 36.7 | 450 | 1315 | 1403 | |
1×120 | 16.8 | 18.8 | 344 | 382 | 42.6 | 450 | 1604 | 1701 | |
1×150 | 18.4 | 20.4 | 388 | 431 | 49.5 | 400 | 1950 | 2054 | |
1×185 | 20.4 | 22.9 | 434 | 482 | 58.1 | 400 | 2360 | 2496 | |
1×240 | 23.3 | 25.8 | 483 | 537 | 70.1 | 350 | 2993 | 3147 | |
1×300 | 26 | 28.7 | 795 | 883 | 86.7 | 350 | 3700 | 3872 | |
1×400 | 30.6 | 33.1 | 948 | 1053 | 110.8 | 300 | 4851 | 5051 |
Model | Conductor Core Number × Standard Cross - Section (mm2) | Cable Outer Diameter - Bare Cable (mm) | Cable Outer Diameter - Plastic Sheath (mm) | Rated Current - Bare Cable (A) | Rated Current - Plastic Sheath (A) | Copper Sheath Cross - Section Area (mm2) | Maximum Length of Finished Cable (for Reference Only) (m) | Approximate Weight - Bare Cable (kg/km) | Approximate Weight - Plastic Sheath (kg/km) |
BTTZ (BTTYZ) | 2×1 | 7.3 | 8.8 | 17.5 | 19.5 | 10.9 | 800 | 165 | 198 |
2×1.5 | 7.9 | 9.4 | 23.5 | 26 | 12.5 | 800 | 230 | 270 | |
2×2.5 | 8.7 | 10.2 | 32 | 36 | 14.6 | 800 | 284 | 327 | |
2×4 | 9.8 | 11.3 | 42 | 47 | 17.6 | 600 | 365 | 413 | |
2×6 | 10.9 | 12.4 | 54 | 60 | 20.9 | 600 | 459 | 512 | |
2×10 | 12.7 | 14.2 | 74 | 82 | 26.7 | 500 | 634 | 695 | |
2×16 | 14.7 | 16.2 | 98 | 109 | 34.1 | 500 | 871 | 941 | |
2×25 | 17.1 | 19.1 | 128 | 142 | 43.4 | 450 | 1201 | 1299 | |
3×1 | 7.7 | 9.2 | 15 | 16.5 | 11.9 | 800 | 214 | 252 | |
3×1.5 | 8.3 | 9.8 | 20 | 22 | 13.6 | 800 | 260 | 302 | |
3×2.5 | 9.3 | 10.8 | 27 | 30 | 16.1 | 800 | 332 | 378 | |
3×4 | 10.4 | 11.9 | 36 | 40 | 19.3 | 600 | 426 | 477 | |
3×6 | 11.5 | 13 | 46 | 51 | 23.1 | 600 | 537 | 593 | |
3×10 | 13.6 | 15.1 | 62 | 69 | 30.3 | 500 | 768 | 833 | |
3×16 | 15.6 | 17.6 | 83 | 92 | 38.1 | 450 | 1050 | 1140 | |
3×25 | 18.2 | 20.2 | 108 | 120 | 48.4 | 450 | 1460 | 1564 | |
4×1 | 8.4 | 9.9 | 14.5 | 16 | 13.8 | 800 | 256 | 297 | |
4×1.5 | 9.1 | 10.6 | 20.5 | 23 | 15.8 | 800 | 312 | 358 | |
4×2.5 | 10.1 | 11.6 | 27 | 30 | 18.5 | 600 | 395 | 444 | |
4×4 | 11.4 | 12.9 | 36 | 40 | 22.9 | 600 | 519 | 574 | |
4×6 | 12.7 | 14.2 | 46 | 51 | 26.7 | 600 | 658 | 719 | |
4×10 | 14.8 | 16.3 | 61 | 68 | 34.4 | 500 | 927 | 997 | |
4×16 | 17.3 | 19.3 | 80 | 89 | 45.8 | 450 | 1353 | 1455 | |
4×25 | 20.1 | 22.6 | 104 | 116 | 56 | 400 | 1822 | 1956 | |
7×1 | 9.9 | 11.4 | 10 | 11 | 18.1 | 600 | 324 | 376 | |
7×1.5 | 10.8 | 12.3 | 12.5 | 14 | 20.7 | 600 | 404 | 463 | |
7×2.5 | 12.1 | 13.6 | 17 | 21 | 24.7 | 600 | 565 | 632 | |
7×4 | 13.6 | 15.1 | 24.5 | 27.2 | 30.3 | 500 | 752 | 840 | |
12×1 | 13 | 14.5 | 9.2 | 10.1 | 28.1 | 600 | 766 | 840 | |
12×1.5 | 14.1 | 15.6 | 11.5 | 12.9 | 31.9 | 500 | 981 | 1075 | |
12×2.5 | 15.6 | 17.6 | 15.6 | 19.3 | 37.6 | 500 | 1260 | 1385 | |
19×1 | 15.2 | 17.2 | 8.1 | 8.9 | 35.8 | 500 | 1066 | 1169 | |
19×1.5 | 16.6 | 18.6 | 10.1 | 11.3 | 41.6 | 450 | 1364 | 1496 |
Parameter | Value |
Voltage Rating | 500V, 750V, or 1,000V |
Conductor Material | Solid Copper (Class 1 or 2) |
Insulation Material | Magnesium Oxide (MgO) |
Sheath Material | Seamless Copper Tube |
Max. Operating Temp. | 250°C (continuous) |
Short-Circuit Temp. | 1,000°C (5 sec) |
Fire Resistance | BS 6387 (CWZ classification) |
BTTZ (BTTYZ) mineral - insulated cable is a high - performance electrical cable renowned for its exceptional properties. It is designed to meet the stringent requirements of various applications where reliability, safety, and durability are of utmost important.
BBTZ CABLE STRUCTURE PARAMETERS | |||||||||
Model | Conductor Core Number × Standard Cross - Section (mm2) | Cable Outer Diameter - Bare Cable (mm) | Cable Outer Diameter - Plastic Sheath (mm) | Rated Current - Bare Cable (A) | Rated Current - Plastic Sheath (A) | Copper Sheath Cross - Section Area (mm2) | Maximum Length of Finished Cable (for Reference Only) (m) | Approximate Weight - Bare Cable (kg/km) | Approximate Weight - Plastic Sheath (kg/km) |
BTTZ (BTTYZ) | 1×1.5 | 4.9 | 6.2 | 30 | 33 | 5.8 | 1000 | 97 | 117 |
1×2.5 | 5.3 | 6.6 | 39 | 43 | 6.4 | 1000 | 116 | 137 | |
1×4 | 5.9 | 7.2 | 51 | 56 | 7.7 | 1000 | 146 | 170 | |
1×6 | 6.4 | 7.7 | 63 | 69 | 8.9 | 1000 | 180 | 206 | |
1×10 | 7.3 | 8.8 | 81 | 90 | 10.7 | 800 | 241 | 278 | |
1×16 | 8.3 | 9.8 | 107 | 119 | 13.2 | 800 | 329 | 371 | |
1×25 | 9.6 | 11.1 | 139 | 154 | 17 | 800 | 455 | 502 | |
1×35 | 10.7 | 12.2 | 168 | 187 | 20.2 | 600 | 584 | 637 | |
1×50 | 12.1 | 13.6 | 207 | 230 | 24.7 | 500 | 773 | 831 | |
1×70 | 13.7 | 15.2 | 251 | 279 | 30.9 | 500 | 1022 | 1088 | |
1×95 | 15.4 | 17.4 | 300 | 333 | 36.7 | 450 | 1315 | 1403 | |
1×120 | 16.8 | 18.8 | 344 | 382 | 42.6 | 450 | 1604 | 1701 | |
1×150 | 18.4 | 20.4 | 388 | 431 | 49.5 | 400 | 1950 | 2054 | |
1×185 | 20.4 | 22.9 | 434 | 482 | 58.1 | 400 | 2360 | 2496 | |
1×240 | 23.3 | 25.8 | 483 | 537 | 70.1 | 350 | 2993 | 3147 | |
1×300 | 26 | 28.7 | 795 | 883 | 86.7 | 350 | 3700 | 3872 | |
1×400 | 30.6 | 33.1 | 948 | 1053 | 110.8 | 300 | 4851 | 5051 |
Model | Conductor Core Number × Standard Cross - Section (mm2) | Cable Outer Diameter - Bare Cable (mm) | Cable Outer Diameter - Plastic Sheath (mm) | Rated Current - Bare Cable (A) | Rated Current - Plastic Sheath (A) | Copper Sheath Cross - Section Area (mm2) | Maximum Length of Finished Cable (for Reference Only) (m) | Approximate Weight - Bare Cable (kg/km) | Approximate Weight - Plastic Sheath (kg/km) |
BTTZ (BTTYZ) | 2×1 | 7.3 | 8.8 | 17.5 | 19.5 | 10.9 | 800 | 165 | 198 |
2×1.5 | 7.9 | 9.4 | 23.5 | 26 | 12.5 | 800 | 230 | 270 | |
2×2.5 | 8.7 | 10.2 | 32 | 36 | 14.6 | 800 | 284 | 327 | |
2×4 | 9.8 | 11.3 | 42 | 47 | 17.6 | 600 | 365 | 413 | |
2×6 | 10.9 | 12.4 | 54 | 60 | 20.9 | 600 | 459 | 512 | |
2×10 | 12.7 | 14.2 | 74 | 82 | 26.7 | 500 | 634 | 695 | |
2×16 | 14.7 | 16.2 | 98 | 109 | 34.1 | 500 | 871 | 941 | |
2×25 | 17.1 | 19.1 | 128 | 142 | 43.4 | 450 | 1201 | 1299 | |
3×1 | 7.7 | 9.2 | 15 | 16.5 | 11.9 | 800 | 214 | 252 | |
3×1.5 | 8.3 | 9.8 | 20 | 22 | 13.6 | 800 | 260 | 302 | |
3×2.5 | 9.3 | 10.8 | 27 | 30 | 16.1 | 800 | 332 | 378 | |
3×4 | 10.4 | 11.9 | 36 | 40 | 19.3 | 600 | 426 | 477 | |
3×6 | 11.5 | 13 | 46 | 51 | 23.1 | 600 | 537 | 593 | |
3×10 | 13.6 | 15.1 | 62 | 69 | 30.3 | 500 | 768 | 833 | |
3×16 | 15.6 | 17.6 | 83 | 92 | 38.1 | 450 | 1050 | 1140 | |
3×25 | 18.2 | 20.2 | 108 | 120 | 48.4 | 450 | 1460 | 1564 | |
4×1 | 8.4 | 9.9 | 14.5 | 16 | 13.8 | 800 | 256 | 297 | |
4×1.5 | 9.1 | 10.6 | 20.5 | 23 | 15.8 | 800 | 312 | 358 | |
4×2.5 | 10.1 | 11.6 | 27 | 30 | 18.5 | 600 | 395 | 444 | |
4×4 | 11.4 | 12.9 | 36 | 40 | 22.9 | 600 | 519 | 574 | |
4×6 | 12.7 | 14.2 | 46 | 51 | 26.7 | 600 | 658 | 719 | |
4×10 | 14.8 | 16.3 | 61 | 68 | 34.4 | 500 | 927 | 997 | |
4×16 | 17.3 | 19.3 | 80 | 89 | 45.8 | 450 | 1353 | 1455 | |
4×25 | 20.1 | 22.6 | 104 | 116 | 56 | 400 | 1822 | 1956 | |
7×1 | 9.9 | 11.4 | 10 | 11 | 18.1 | 600 | 324 | 376 | |
7×1.5 | 10.8 | 12.3 | 12.5 | 14 | 20.7 | 600 | 404 | 463 | |
7×2.5 | 12.1 | 13.6 | 17 | 21 | 24.7 | 600 | 565 | 632 | |
7×4 | 13.6 | 15.1 | 24.5 | 27.2 | 30.3 | 500 | 752 | 840 | |
12×1 | 13 | 14.5 | 9.2 | 10.1 | 28.1 | 600 | 766 | 840 | |
12×1.5 | 14.1 | 15.6 | 11.5 | 12.9 | 31.9 | 500 | 981 | 1075 | |
12×2.5 | 15.6 | 17.6 | 15.6 | 19.3 | 37.6 | 500 | 1260 | 1385 | |
19×1 | 15.2 | 17.2 | 8.1 | 8.9 | 35.8 | 500 | 1066 | 1169 | |
19×1.5 | 16.6 | 18.6 | 10.1 | 11.3 | 41.6 | 450 | 1364 | 1496 |
Parameter | Value |
Voltage Rating | 500V, 750V, or 1,000V |
Conductor Material | Solid Copper (Class 1 or 2) |
Insulation Material | Magnesium Oxide (MgO) |
Sheath Material | Seamless Copper Tube |
Max. Operating Temp. | 250°C (continuous) |
Short-Circuit Temp. | 1,000°C (5 sec) |
Fire Resistance | BS 6387 (CWZ classification) |
BTTZ (BTTYZ) mineral - insulated cable is a high - performance electrical cable renowned for its exceptional properties. It is designed to meet the stringent requirements of various applications where reliability, safety, and durability are of utmost important.
| Building 3, No. 2 Jianshe Road, Gaobu Town, Dongguan City |
| +86-18818808806 |
|