Table 1: Cable Outer Diameter (mm) | ||||||||
Conductor cross-section (mm²) | 1 core | 2 core | 3 core | 4 core | 5 core | 3+1 core | 3+2 core | 4+1 core |
1.5 | 6.3 | 10.3 | 10.7 | 11.6 | 12.5 | 11.4 | 12.2 | 12.3 |
2.5 | 6.7 | 11.1 | 11.6 | 12.5 | 13.5 | 12.3 | 13.1 | 13.3 |
4 | 7.2 | 12 | 12.6 | 13.7 | 14.8 | 13.4 | 14.3 | 14.5 |
6 | 7.7 | 13 | 13.7 | 14.9 | 16.2 | 14.6 | 15.6 | 15.9 |
10 | 9.4 | 16.3 | 17.3 | 18.9 | 20.7 | 17.9 | 18.9 | 19.8 |
16 | 10.4 | 18.4 | 19.5 | 21.4 | 23.4 | 20.7 | 22.3 | 22.9 |
25 | 11.7 | 21 | 22.3 | 24.5 | 27 | 23.7 | 25.6 | 26.3 |
35 | 13.1 | 23.7 | 25.2 | 27.8 | 30.9 | 26.2 | 27.8 | 29.3 |
50 | 14.6 | 26.7 | 28.6 | 31.7 | 35.2 | 29.9 | 31.9 | 33.5 |
70 | 16.4 | 30.5 | 32.7 | 36.4 | 40.4 | 34.2 | 36.6 | 38.5 |
95 | 18.3 | 34.6 | 37.1 | 41.3 | 45.9 | 38.9 | 41.6 | 43.7 |
120 | 19.9 | 38.1 | 40.9 | 45.5 | 50.6 | 43.2 | 46.5 | 48.6 |
150 | 21.9 | 42.4 | 45.5 | 50.7 | 56.4 | 47.1 | 50 | 53.2 |
185 | 23.7 | 46.2 | 49.6 | 55.2 | 61.5 | 51.7 | 55.2 | 58.4 |
240 | 27.1 | 51.7 | 55.5 | 61.9 | 69 | 57.8 | 61.6 | 65.3 |
300 | 30.1 | 57.7 | 62 | 69.2 | 77.1 | 64.6 | 68.8 | 72.9 |
Table 2: Cable Weight (kg/km) | ||||||||
Conductor cross-section (mm²) | 1 core | 2 core | 3 core | 4 core | 5 core | 3+1 core | 3+2 core | 4+1 core |
1.5 | 141.4 | 251.5 | 273.3 | 320.3 | 377.6 | 308.5 | 351.9 | 363.6 |
2.5 | 158.2 | 287.4 | 319.4 | 379.6 | 451.7 | 365.4 | 420.6 | 434.7 |
4 | 187 | 349.2 | 398.3 | 481.3 | 579.4 | 456.8 | 527.3 | 551.3 |
6 | 216.1 | 410.7 | 479.9 | 587.7 | 713.1 | 561.9 | 657.3 | 682.8 |
10 | 271.3 | 526.4 | 636.1 | 792.6 | 971.4 | 742.7 | 866.3 | 915.5 |
16 | 345.1 | 679.8 | 846.8 | 1,070.30 | 1,322.10 | 1,002.50 | 1,179.30 | 1,246.30 |
25 | 466.2 | 931.7 | 1,192.90 | 1,528.30 | 1,903.10 | 1,416.70 | 1,669.80 | 1,779.80 |
35 | 578.9 | 1,164.00 | 1,518.80 | 1,961.60 | 2,470.10 | 1,743.90 | 2,006.30 | 2,221.10 |
50 | 728.2 | 1,472.00 | 1,950.50 | 2,554.90 | 3,225.00 | 2,290.80 | 2,694.40 | 2,957.40 |
70 | 954.5 | 1,951.70 | 2,629.90 | 3,460.90 | 4,375.00 | 3,101.70 | 3,612.90 | 3,989.20 |
95 | 1,280.00 | 2,618.30 | 3,588.80 | 4,740.70 | 6,008.20 | 4,197.80 | 4,909.60 | 5,449.10 |
120 | 1,552.60 | 3,170.60 | 4,379.30 | 5,797.50 | 7,379.60 | 5,217.20 | 6,171.90 | 6,748.70 |
150 | 1,851.30 | 3,804.40 | 5,284.90 | 7,038.60 | 8,929.60 | 6,163.20 | 7,155.50 | 8,024.90 |
185 | 2,265.10 | 4,671.60 | 6,521.50 | 8,663.40 | 11,036.30 | 7,697.60 | 9,035.40 | 9,995.40 |
240 | 2,885.80 | 5,935.30 | 8,378.50 | 11,185.70 | 14,247.50 | 9,840.50 | 11,501.10 | 12,839.80 |
300 | 3,540.90 | 7,297.80 | 10,309.30 | 13,822.60 | 17,609.60 | 13,047.40 | 15,987.30 | 16,754.00 |
BBTRZ is a mineral-insulated fire-resistant cable designed for critical circuits in high-temperature and fire-hazard environments. It features copper conductors, magnesium oxide insulation, and seamless copper sheathing, ensuring exceptional fire resistance (up to 1000°C), smoke-free operation, and zero halogen emissions. Ideal for emergency systems in high-rises, tunnels, and industrial plants.
Technical Specifications
1. Core Construction | |
Parameter | Specification |
Conductor Material | Electrolytic copper (IEC 60228 Class 1) |
Insulation | Compressed magnesium oxide (MgO) |
Sheath | Seamless copper tube (≥99.9% purity) |
Core Configurations | 1, 2, 3, 4, 5, 3+1, 3+2, 4+1 cores |
Rated Voltage | 0.6/1 kV |
2. Electrical Properties | ||
Characteristic | Value | Test Standard |
Insulation Resistance | ≥1000 MΩ·km (20°C) | IEC 60167 |
Dielectric Strength | 3500V AC, 5 min | IEC 60060 |
Short-Circuit Rating | 250°C for 5 sec | IEC 60949 |
Table 1: Cable Outer Diameter (mm) | ||||||||
Conductor cross-section (mm²) | 1 core | 2 core | 3 core | 4 core | 5 core | 3+1 core | 3+2 core | 4+1 core |
1.5 | 6.3 | 10.3 | 10.7 | 11.6 | 12.5 | 11.4 | 12.2 | 12.3 |
2.5 | 6.7 | 11.1 | 11.6 | 12.5 | 13.5 | 12.3 | 13.1 | 13.3 |
4 | 7.2 | 12 | 12.6 | 13.7 | 14.8 | 13.4 | 14.3 | 14.5 |
6 | 7.7 | 13 | 13.7 | 14.9 | 16.2 | 14.6 | 15.6 | 15.9 |
10 | 9.4 | 16.3 | 17.3 | 18.9 | 20.7 | 17.9 | 18.9 | 19.8 |
16 | 10.4 | 18.4 | 19.5 | 21.4 | 23.4 | 20.7 | 22.3 | 22.9 |
25 | 11.7 | 21 | 22.3 | 24.5 | 27 | 23.7 | 25.6 | 26.3 |
35 | 13.1 | 23.7 | 25.2 | 27.8 | 30.9 | 26.2 | 27.8 | 29.3 |
50 | 14.6 | 26.7 | 28.6 | 31.7 | 35.2 | 29.9 | 31.9 | 33.5 |
70 | 16.4 | 30.5 | 32.7 | 36.4 | 40.4 | 34.2 | 36.6 | 38.5 |
95 | 18.3 | 34.6 | 37.1 | 41.3 | 45.9 | 38.9 | 41.6 | 43.7 |
120 | 19.9 | 38.1 | 40.9 | 45.5 | 50.6 | 43.2 | 46.5 | 48.6 |
150 | 21.9 | 42.4 | 45.5 | 50.7 | 56.4 | 47.1 | 50 | 53.2 |
185 | 23.7 | 46.2 | 49.6 | 55.2 | 61.5 | 51.7 | 55.2 | 58.4 |
240 | 27.1 | 51.7 | 55.5 | 61.9 | 69 | 57.8 | 61.6 | 65.3 |
300 | 30.1 | 57.7 | 62 | 69.2 | 77.1 | 64.6 | 68.8 | 72.9 |
Table 2: Cable Weight (kg/km) | ||||||||
Conductor cross-section (mm²) | 1 core | 2 core | 3 core | 4 core | 5 core | 3+1 core | 3+2 core | 4+1 core |
1.5 | 141.4 | 251.5 | 273.3 | 320.3 | 377.6 | 308.5 | 351.9 | 363.6 |
2.5 | 158.2 | 287.4 | 319.4 | 379.6 | 451.7 | 365.4 | 420.6 | 434.7 |
4 | 187 | 349.2 | 398.3 | 481.3 | 579.4 | 456.8 | 527.3 | 551.3 |
6 | 216.1 | 410.7 | 479.9 | 587.7 | 713.1 | 561.9 | 657.3 | 682.8 |
10 | 271.3 | 526.4 | 636.1 | 792.6 | 971.4 | 742.7 | 866.3 | 915.5 |
16 | 345.1 | 679.8 | 846.8 | 1,070.30 | 1,322.10 | 1,002.50 | 1,179.30 | 1,246.30 |
25 | 466.2 | 931.7 | 1,192.90 | 1,528.30 | 1,903.10 | 1,416.70 | 1,669.80 | 1,779.80 |
35 | 578.9 | 1,164.00 | 1,518.80 | 1,961.60 | 2,470.10 | 1,743.90 | 2,006.30 | 2,221.10 |
50 | 728.2 | 1,472.00 | 1,950.50 | 2,554.90 | 3,225.00 | 2,290.80 | 2,694.40 | 2,957.40 |
70 | 954.5 | 1,951.70 | 2,629.90 | 3,460.90 | 4,375.00 | 3,101.70 | 3,612.90 | 3,989.20 |
95 | 1,280.00 | 2,618.30 | 3,588.80 | 4,740.70 | 6,008.20 | 4,197.80 | 4,909.60 | 5,449.10 |
120 | 1,552.60 | 3,170.60 | 4,379.30 | 5,797.50 | 7,379.60 | 5,217.20 | 6,171.90 | 6,748.70 |
150 | 1,851.30 | 3,804.40 | 5,284.90 | 7,038.60 | 8,929.60 | 6,163.20 | 7,155.50 | 8,024.90 |
185 | 2,265.10 | 4,671.60 | 6,521.50 | 8,663.40 | 11,036.30 | 7,697.60 | 9,035.40 | 9,995.40 |
240 | 2,885.80 | 5,935.30 | 8,378.50 | 11,185.70 | 14,247.50 | 9,840.50 | 11,501.10 | 12,839.80 |
300 | 3,540.90 | 7,297.80 | 10,309.30 | 13,822.60 | 17,609.60 | 13,047.40 | 15,987.30 | 16,754.00 |
BBTRZ is a mineral-insulated fire-resistant cable designed for critical circuits in high-temperature and fire-hazard environments. It features copper conductors, magnesium oxide insulation, and seamless copper sheathing, ensuring exceptional fire resistance (up to 1000°C), smoke-free operation, and zero halogen emissions. Ideal for emergency systems in high-rises, tunnels, and industrial plants.
Technical Specifications
1. Core Construction | |
Parameter | Specification |
Conductor Material | Electrolytic copper (IEC 60228 Class 1) |
Insulation | Compressed magnesium oxide (MgO) |
Sheath | Seamless copper tube (≥99.9% purity) |
Core Configurations | 1, 2, 3, 4, 5, 3+1, 3+2, 4+1 cores |
Rated Voltage | 0.6/1 kV |
2. Electrical Properties | ||
Characteristic | Value | Test Standard |
Insulation Resistance | ≥1000 MΩ·km (20°C) | IEC 60167 |
Dielectric Strength | 3500V AC, 5 min | IEC 60060 |
Short-Circuit Rating | 250°C for 5 sec | IEC 60949 |
| Building 3, No. 2 Jianshe Road, Gaobu Town, Dongguan City |
| +86-18818808806 |
|