Technical Specifications | |
Parameter | Details |
Voltage Rating | 0.6/1 kV, 450/750 V |
Conductor Material | Plain/Annealed Copper (Class 1/2) |
Insulation | Magnesium Oxide (MgO) |
Sheath Material | Seamless Copper Tube |
Temperature Range | -40°C to +250°C (operational) |
Certifications | IEC 60702, BS 6387, UL, CE, RoHS |
BTLY mineral insulated cable is a high-performance fire-resistant cable designed for extreme environments. It combines mineral
insulation (magnesium oxide) with a seamless copper sheath, ensuring exceptional fire resistance (up to 1000°C), mechanical
strength, and longevity. Ideal for high-risk fire areas, emergency systems, and critical infrastructure.
Nom. Cross-section of conductor | Insulation Thickness | Mean value of sheath thickness | Nominal cross section are of sheath | Nominal thickness outer covering | Nominal diameter of cable | Appro. Weight of cable | Max resistance at 20ºC |
mm2 | mm | mm | mm | mm | mm | Kg/km | Oh/km |
1x10 | 0.7 | 1.2 | 28.3 | 1.6 | 22.3 | 623 | 1.83 |
1x16 | 0.7 | 1.2 | 32.1 | 1.6 | 23.3 | 719 | 1.15 |
1x25 | 1 | 1.2 | 36.3 | 1.6 | 24.4 | 842 | 0.727 |
1x35 | 1 | 1.2 | 40 | 1.6 | 25.4 | 970 | 0.524 |
1x50 | 1 | 1.2 | 44.6 | 1.6 | 26.6 | 1127 | 0.387 |
1x70 | 1 | 1.2 | 51.3 | 1.6 | 28.4 | 1390 | 0.268 |
1x95 | 1 | 1.2 | 57 | 1.7 | 30.1 | 1682 | 0.193 |
1x120 | 1 | 1.2 | 63 | 1.7 | 31.7 | 1956 | 0.153 |
1x150 | 1.3 | 1.2 | 71.9 | 1.8 | 34.3 | 2334 | 0.124 |
1x185 | 1.3 | 1.2 | 78.3 | 1.8 | 36 | 2745 | 0.0991 |
Technical Specifications | |
Parameter | Details |
Voltage Rating | 0.6/1 kV, 450/750 V |
Conductor Material | Plain/Annealed Copper (Class 1/2) |
Insulation | Magnesium Oxide (MgO) |
Sheath Material | Seamless Copper Tube |
Temperature Range | -40°C to +250°C (operational) |
Certifications | IEC 60702, BS 6387, UL, CE, RoHS |
BTLY mineral insulated cable is a high-performance fire-resistant cable designed for extreme environments. It combines mineral
insulation (magnesium oxide) with a seamless copper sheath, ensuring exceptional fire resistance (up to 1000°C), mechanical
strength, and longevity. Ideal for high-risk fire areas, emergency systems, and critical infrastructure.
Nom. Cross-section of conductor | Insulation Thickness | Mean value of sheath thickness | Nominal cross section are of sheath | Nominal thickness outer covering | Nominal diameter of cable | Appro. Weight of cable | Max resistance at 20ºC |
mm2 | mm | mm | mm | mm | mm | Kg/km | Oh/km |
1x10 | 0.7 | 1.2 | 28.3 | 1.6 | 22.3 | 623 | 1.83 |
1x16 | 0.7 | 1.2 | 32.1 | 1.6 | 23.3 | 719 | 1.15 |
1x25 | 1 | 1.2 | 36.3 | 1.6 | 24.4 | 842 | 0.727 |
1x35 | 1 | 1.2 | 40 | 1.6 | 25.4 | 970 | 0.524 |
1x50 | 1 | 1.2 | 44.6 | 1.6 | 26.6 | 1127 | 0.387 |
1x70 | 1 | 1.2 | 51.3 | 1.6 | 28.4 | 1390 | 0.268 |
1x95 | 1 | 1.2 | 57 | 1.7 | 30.1 | 1682 | 0.193 |
1x120 | 1 | 1.2 | 63 | 1.7 | 31.7 | 1956 | 0.153 |
1x150 | 1.3 | 1.2 | 71.9 | 1.8 | 34.3 | 2334 | 0.124 |
1x185 | 1.3 | 1.2 | 78.3 | 1.8 | 36 | 2745 | 0.0991 |
| Building 3, No. 2 Jianshe Road, Gaobu Town, Dongguan City |
| +86-18818808806 |
|